Tariffs on medicines listing
|
Title |
Weighted Average | Vaccines |
|---|---|---|
| Afghanistan | 2.50 | 2.50 |
| Albania | 0.00 | 0.00 |
| Algeria | 5.08 | 0.00 |
| Angola | 2.00 | |
| Antigua and Barbuda | 12.43 | 0.00 |
| Argentina | 9.61 | 2.22 |
| Armenia | 0.00 | 0.00 |
| Australia | 0.00 | 0.00 |
| Austria | ||
| Azerbaijan | 0.00 | 0.00 |
| Bahamas, The | 0.00 | 0.00 |
| Bahrain | 0.00 | 0.00 |
| Bangladesh | 8.32 | 0.00 |
| Barbados | 11.61 | 0.00 |
| Belarus | 9.45 | 6.67 |
| Belize | 10.26 | 0.00 |
| Benin | 0.00 | 0.00 |
| Bermuda | 0.00 | |
| Bhutan | 6.11 | 10.00 |
| Bolivia | 10.00 | 10.00 |
| Bosnia and Herzegovina | 4.10 | 0.00 |
| Botswana | 0.00 | 0.00 |
| Brazil | 9.03 | 2.20 |
| Brunei | 0.00 | 0.00 |
| Bulgaria | 0.00 | 0.00 |
| Burkina Faso | 0.00 | 0.00 |
| Burundi | 15.00 | 15.00 |
| Cameroon | 0.00 | 0.00 |
| Canada | 0.00 | 0.00 |
| Cape Verde | 0.00 | 0.00 |
| Central African Republic | 5.00 | 5.00 |
| Chad | 5.00 | 5.00 |
| Chile | 6.00 | 6.00 |
| China | 4.13 | 0.00 |
| Colombia | 7.74 | 5.00 |
| Comoros | 0.00 | 0.00 |
| Congo Dem. Rep. | 10.00 | |
| Congo Rep. | 5.00 | 5.00 |
| Costa Rica | 2.40 | 0.00 |
| Cote d'Ivoire | 0.00 | 0.00 |
| Croatia | 0.00 | 0.00 |
| Cuba | 0.95 | 0.00 |
| Cyprus | 0.00 | 0.00 |
| Czech Republic | 0.00 | 0.00 |
| Djibouti | 10.00 | 10.00 |
| Dominica | 8.31 | 0.00 |
| Ecuador | 5.44 | 5.00 |
| Egypt | 2.58 | 0.00 |
| El Salvador | 4.85 | 0.00 |
| Equatorial Guinea | 5.00 | 5.00 |
| Eritrea | 2.00 | 2.00 |
| Estonia | 0.00 | 0.00 |
| Ethiopia (excl. Eritrea) | 3.76 | 0.00 |
| European Union | 0.00 | 0.00 |
| French Polynesia | 15.00 | 15.00 |
| Gabon | 0.00 | 0.00 |
| Gambia | 5.00 | 5.00 |
| Georgia | 0.00 | 0.00 |
| Ghana | 6.55 | 10.00 |
| Grenada | 12.14 | 0.00 |
| Guatemala | 4.83 | 0.00 |
| Guyana | 11.60 | 0.00 |
| Honduras | 0.00 | 0.00 |
| Iceland | 3.68 | 0.00 |
| India | 10.00 | 10.00 |
| Indonesia | 4.41 | 3.75 |
| Iran | 4.00 | |
| Israel | 5.80 | 0.00 |
| Jamaica | 10.54 | 0.00 |
| Japan | 0.00 | 0.00 |
| Jordan | 4.13 | 0.00 |
| Kazakhstan | 0.00 | 0.00 |
| Kenya | 0.00 | 0.00 |
| Korea Rep. | 7.04 | 0.00 |
| Kuwait | 0.00 | 0.00 |
| Kyrgyz Republic | 0.00 | 0.00 |
| Lao P.D.R | 5.00 | |
| Lebanon | 5.00 | 5.00 |
| Macedonia | 3.91 | 0.00 |
| Madagascar | 0.00 | 0.00 |
| Malawi | 0.00 | 0.00 |
| Malaysia | 0.00 | 0.00 |
| Maldives | 5.00 | 5.00 |
| Mali | 0.00 | 0.00 |
| Malta | 0.00 | 0.00 |
| Mauritania | 0.00 | 0.00 |
| Mauritius | 0.00 | 0.00 |
| Mayotte | 0.00 | 0.00 |
| Mexico | 6.88 | 5.70 |
| Moldova | 0.00 | 0.00 |
| Mongolia | 5.00 | 5.00 |
| Morocco | 7.73 | 0.00 |
| Mozambique | 0.00 | 0.00 |
| Myanmar | 0.00 | |
| Namibia | 0.00 | 0.00 |
| Nepal | 0.00 | |
| New Zealand | 0.00 | 0.00 |
| Nicaragua | 0.00 | 0.00 |
| Niger | 0.00 | 0.00 |
| Nigeria | 14.81 | 0.00 |
| Norway | 0.00 | 0.00 |
| Oman | 0.00 | 0.00 |
| Pakistan | 10.56 | 6.67 |
| Panama | 0.00 | 0.00 |
| Papua New Guinea | 0.00 | 0.00 |
| Paraguay | 8.64 | 1.67 |
| Peru | 9.00 | 9.00 |
| Philippines | 4.34 | 1.00 |
| Poland | ||
| Qatar | 0.00 | 0.00 |
| Romania | 0.93 | 0.00 |
| Russian Federation | 9.87 | 6.67 |
| Rwanda | 0.00 | 0.00 |
| Saudi Arabia | 0.00 | 0.00 |
| Senegal | 0.00 | 0.00 |
| Seychelles | 0.00 | 0.00 |
| Singapore | 0.00 | 0.00 |
| Soloman Islands | 5.00 | 5.00 |
| South Africa | 0.00 | 0.00 |
| Sri Lanka | 0.00 | 0.00 |
| Sudan | 7.13 | 10.00 |
| Switzerland | 0.00 | 0.00 |
| Tanzania | 0.00 | 0.00 |
| Thailand | 9.57 | 0.00 |
| Trinidad and Tobago | 11.35 | 0.00 |
| Tunisia | 13.02 | 0.00 |
| Turkey | 0.00 | 0.00 |
| Uganda | 0.00 | 0.00 |
| Ukraine | 0.00 | 0.00 |
| United Arab Emirates | 0.00 | 0.00 |
| United States | 0.00 | 0.00 |
| Uruguay | 9.49 | 2.20 |
| Uzbekistan | 5.00 | 5.00 |
| Vanuatu | 5.00 | 0.00 |
| Venezuela | 8.95 | 5.00 |
| Vietnam | 6.36 | 0.00 |
| Yemen | 3.64 | 5.00 |
| Zambia | 0.00 | 0.00 |
| Zimbabwe | 8.02 | 0.00 |



